Depth Type Filter
DFYP
Multi Matrix Melt-Blow Filter
The innovative Melt blow technology New Depth type filters. Consisting of virgin polypropylene Melt blow Microfiber, DFYP provides a high porosity rate in spite of their density gradients. Therefore, it has long life with very high efficiency and low delta pressure. Furthermore, it assures high degree and sealted very smooth face end.
Materials of Composition | Filter media / Melt blow polypropylene microfiber |
Filtration Precision (Nominal microns) | 0.5, 1, 3, 5, 10, 20, 25, 30, 50, 75, 100 |
Dimensions | Outside diameter: 65mm, Inside diameter: 30mm Length: 10, 20, 30, 40 (inch) / 250, 500, 750, 1000 (mm) |
Maximum Differential Pressure | 0.39MPa |
Maximum Operating Temperature | 80°C |
Applicable Fluids | Pure water, R/O pretreated water, Plating solutions, Process water, Drinking water, Chemicals, etc |
Model Code |
Swipe to see the table
DFDA
Multi Matrix Absolute Melt-Blow Filter
DFDA is absolute type of DFYP.
Materials of Composition | Filter media / Melt blow polypropylene microfiber |
Filtration Precision (Nominal microns) | 1,3,5,10,15,30,50,75,100 |
Dimensions | Outside diameter: 65mm, Inside diameter: 30mm Length: 10, 20, 30, 40 (inch) / 250, 500, 750, 1000 (mm) |
Maximum Differential Pressure | 0.39MPa |
Maximum Operating Temperature | 80°C |
Applicable Fluids | Pure water, R/O pretreated water, Plating solutions, Process water, Drinking water, Chemicals, etc |
Model Code |
DFAH
Hybrid Cartridge Filter
DFAH is an innovative cartridge filter. Our experience enables us to combine Depth with Pleated filters. DFAH is suitable for filtering fluids with pectized particles and hard particles.
Materials of Composition | Filter media / Surface layer: Depth filter, Melt blow polypropylene Inner layer: Pleated filter, Polypropylene |
Filtration Precision (Nominal microns) | 0.6,1.2,2.5 |
Dimensions | Outside diameter: 65mm, Inside diameter: 30mm Length: 10, 20, 30, 40 (inch) / 250, 500, 750, 1000 (mm) |
Maximum Differential Pressure | 0.39MPa |
Maximum Operating Temperature | 80°C |
Applicable Fluids | Color resist, CMP, Chemicals, Cosmetics, Pure water, Process water, Drinking water, etc |
Model Code |
DFDW
Wound Type Filter
Being accepted for an extended variety of applications, this wound Model has been in regular traditional uses. It is diamond type with density gradient. Kinds of filters available are made of polypropylene or cotton, and non-bleached cotton type has also been introduced.
Materials of Composition | Filter media / P: Polypropylene C: Cotton CN: Cotton non-bleached Center core / P: Polypropylene S: SUS304 |
Filtration Precision (Nominal microns) | 0.5,1,3,5,10,25,50,100,150,200,XL |
Dimensions | Outside diameter: Standard - 60mm Big (B) - 115mm Length: 10, 20, 30 (inch) / 250, 500, 750 (mm) |
Maximum Differential Pressure | P: 0.39MPa C: 0.49MPa |
Maximum Operating Temperature | P: 60°C C: 100°C |
Applicable Fluids | Water, Drinking water, Waste water, Foodstuff Chemicals, Air, etc |
Model Code |
DFRB
DFRB filter is a resin- bonded depth type filter cartridge suitable for a wide range of applications. DFRB utilizes phenolic impregnated acrylic and polyester fibers for high efficiency and long life. It is suitable for high viscosity fluid. Suitable for DFRB include adhesives, coatings, inks, and many more applications for both aqueous and solvent based fluids.
Materials of Composition | Acrylic and polyester fibers,phenolic resin bonded |
Filtration Precision (Nominal microns) | 2,5,10,25,50,75,100,150µm nominal |
Dimensions | O.D.:65mm I.D.:26.9mm Length: 248~1015mm |
Maximum Operating Temperature | 121℃,149℃ (Hifg Temp) |
Applicable Fluids | Boiler condensate, industrial water, paint, ink, chemical solution, resin solution, oil for industrial use, etc. |
Swipe to see the table
WHERE TO PLACE
- Model : DFYP
- Pure water, R/O pretreated water, Plating solutions, Process water, Drinking water, Chemicals, etc
- Model : DFDA
- Pure water, R/O pretreated water, Plating solutions, Process water, Drinking water, Chemicals, etc
- Model : DFAH
- Color resist, CMP, Chemicals, Cosmetics, Pure water, Process water, Drinking water, etc
- Model : DFDW
- Water, Drinking water, Waste water, Foodstuff Chemicals, Air, etc
CONTACT DAIDO
Please click Contact page
Tel : +81-3-3252-0411
CATALOG DOWNLOAD
Please click Catalog page